Brand | Terra Gator |
Model | 8333 LNMS |
Reference | OCD 649 |
Year of Construction | 2010 |
Engine | AGCO Power 8.4 375 HP |
Engine Hours | 6600 |
Overall Condition | Actual Condition |
Asking Price | No price available |
Tires Front | BKT 1050.50R32 |
Tires Rear | BKT 1050.50R32 |
Condition Tires Front | 80 % |
Condition Tires Rear | 80 % |
Axle Type | Axletec |
Transmission | Agco CVT ML260 |
Tank | 15 m3 |
Suction Arm | 8" |
Manure Pump | Börger 1036 |
Manure Cutter | Vogelsang 10.000l |
Hitch | snelwisselbok |
Control Terminal | Falcon VT |
Tire Inflation System | ja |
*Monthly cost based on 3 year financing plan. Ask for the conditions.
Don't hesitate to contact us below.