Brand | TerraGator |
Model | 835 LNMS |
Reference | OCD 521 |
Year of Construction | 2014 |
Operating Hours | 5000 |
Engine | Sisu 8,3 liter, 365 hp, tier IV |
Engine Output | 365 |
Overall Condition | Actual Condition |
Asking Price | No price available |
Tires Front | 1050/50R32 T2 |
Tires Rear | 1050/50R32 T2 |
Condition Tires Front | 40 % |
Condition Tires Rear | 50 % |
Axle Type | Axltec Axle with axle cooling |
*Monthly cost based on 3 year financing plan. Ask for the conditions.
Don't hesitate to contact us below.